Get ready to Bingocize ÃÛèÖÊÓÆµ Community Health Clinic
| Name | Title | Phone | |
| Zulma R Toro | President | 860.832.3000 | Toro@ccsu.edu |
| Lisa Bucher | Chief Budget & Compliance Officer | 860.832.2556 | bucherl@ccsu.edu |
| Sal Cintorino | Chief Operations Officer | 860.832.1889 | Cintorino@ccsu.edu |
| George Claffey | Chief Information Officer | 860.832.3999 | george@ccsu.edu |
| Yvonne Kirby | AVP, Planning & Inst. Effectiveness | 860.832.1784 | ykirby@ccsu.edu |
| Kimberly Kostelis | Provost, VP Academic Affairs, Interim | 860.832.2228 | Kimberly.Kostelis@ccsu.edu |
| Christina Robinson | AVP, Enrollment Management | 860.832.2364 | christinarobinson@ccsu.edu |
| Mike Russo | VP, Equity and Wellbeing, Interim VP, Student Affairs | 860.832.1904 | Michael.Russo@ccsu.edu |
| Alicia Bray | UPBC Representative | 860.832.1651 | aliciabray@ccsu.edu |
| Stephen Adair | Faculty Senate, President | 860.832.2979 | adairs@ccsu.edu |
| Ned Moore | Curriculum Committee, Chair | 860.832.2436 | ned.moore@ccsu.edu |
| James Whittemore | UPBC Representative | 860.832.2263 | whittemore@ccsu.edu |
*UPBC - University Planning and Budget Committee